Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 216819036 | Release Date | 2026/04/19 | List Price | $12.79 | Model Number | 216819036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | YSENTO |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form