Limited Time Sale$140.99 cheaper than the new price!!
| Management number | 214008414 | Release Date | 2026/04/12 | List Price | $94.00 | Model Number | 214008414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6.67" Flow AMOLEDUltra-slim bezels for immersive viewing experienceFor the first time, the POCO M series adopts the flagship-level Flow AMOLED display to bring you a wider view with ultra-slim bezels. With vivid colors, clear images, dual speakers, and Dolby Atmos, you can enjoy an immersive audiovisual experience.Feel every scroll, swipe and tap smoother like never before with 120Hz refresh rate*, which first time supports on the POCO M series. The appropriate refresh rate can be automatically selected based on what you are doing for a great balance between smooth operation and power efficiency.2160Hz instant touch sampling rate16x super resolution touch*Enjoy more responsive and accurate gameplay and let it fuel you victories with industry-leading 2160Hz instant touch sampling rate* and 16X super resolution touch. Water can not influence your gaming performance thanks to our wet touch display which ensures sensitive touch control even against raindrops.1920Hz PWM dimmingHigher-frequency PWM dimming reduces the risk of screen flicker while ensuring image quality, so your eyes will feel less strained even when using your smartphone at night or in dark environment.Triple TÜV Rheinland certificationsCircadian-friendly display for better eye protectionWith triple TÜV Rheinland certifications, you can enjoy low blue light and flicker-free viewing experience without feeling as much visual fatigue. The certified circadian friendly display helps to reduce eye strain by adjusting color temperature based on the app being used and the time of sunrise and sunset. The display even helps to reduce the effect of light on melatonin secretion and improve the sleep qualityIn-screen fingerprint sensorUnlimit your unlocking experienceEnjoy fast unlock with the POCO M series' first in-screen fingerprint sensor, and less stimulus on eyes in low light conditions
| Brand | XIAOMI |
|---|---|
| Color | Purple Global ROM |
| Frame Rate | 120 fps |
| Model Year | 2024 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | POCO M |
| Refresh Rate | 120 hertz |
| Battery Power | 5000 |
| BuiltIn Media | Fast Dual USB Car Charger, Phone Case, SIM Tray Ejector, USB Cable |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Shooting Modes | Macro, Night Mode, Portrait |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.34 x 2.95 x 0.31 inches |
| Phone Talk Time | 6 Hours |
| Processor Speed | 2200 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | MIUI 14 for POCO, based on Android |
| Processor Series | Others |
| Material Features | Water Resistant |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | T-Mobile and its subsidiaries (Mint, Tello) |
| Additional Features | Built-In GPS |
| Battery Charge Time | 30 minutes |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 17 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 3_5mm_trrs, usb_type_c |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 6 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form