Limited Time Sale$21.66 cheaper than the new price!!
| Management number | 209208932 | Release Date | 2026/03/29 | List Price | $14.44 | Model Number | 209208932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+Silver |
|---|---|
| Pattern | Solid |
| Brand Name | Tamfile |
| Strap Type | Shoulder |
| Style Name | Pouch |
| Unit Count | 2 Count |
| Handle Type | regular |
| Item Weight | 0.94 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Lungern GC |
| Material Type | Aluminum |
| Pocket Description | Zippered mesh pocket (partial) |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 10.6"L x 10.6"W x 6.3"H |
| Manufacturer Warranty Description | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form