Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 229566450 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 229566450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 718653264945 |
|---|---|
| ASIN | B0G2C4Q67Q |
| Size | 14.96 inches x 9.84 inches x 21.65 inches |
| Color | Black |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Bedroom, Dorm Room |
| Top Color | Black |
| Brand Name | Snughome |
| Item Depth | 9.84 inches |
| Model Name | NS001 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.6 Pounds |
| Manufacturer | Snughome |
| Model Number | NS001 |
| Table Design | Nightstand |
| Material Type | Engineered Wood, Iron |
| Extended Length | 9.84 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 9.84 x 14.96 x 21.65 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Special Features | Adjustable Height |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 2.7 Inches |
| Frame Material Type | Iron |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood, Iron |
| Manufacturer Part Number | NS001 |
| Item Dimensions D x W x H | 9.84"D x 14.96"W x 21.65"H |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 11 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver |
| Assembly Instructions Description | Attach legs with screws using the provided screwdriver. Tighten securely. Use the hammer to gently tap any components that need to be aligned. Ensure all connections are secure before using the table. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form