Limited Time Sale$123.31 cheaper than the new price!!
| Management number | 216643620 | Release Date | 2026/04/19 | List Price | $82.21 | Model Number | 216643620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile chandelier from the Durrell Collection will easily find a home in a variety of settings in need of generous illumination. A sailcloth linen shade creates a soft, muted glow. Inside the shade nestle light bases on gently curved arms coated in a beautiful black finish. A wooden stem coated in a cerused black finish attaches the light fixture to a linked chain.
| UPC | 785247241859 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, Hallway, Kitchen, Lobby |
| Brand Name | Progress Lighting |
| Brightness | 2000 lumen |
| Model Name | Durrell |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.6 Pounds |
| Light Color | white |
| Shade Color | Sailcloth Linen |
| Switch Type | Pull Chain |
| Finish Types | Matte |
| Fixture Type | Chandeliers |
| Light Source | B10 |
| Manufacturer | Progress Lighting |
| Model Number | P400218-031 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandeliers |
| Shade Material | Fabric |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Chandelier |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 21"L x 21"W x 22.5"H |
| Specific Uses For Product | Residential |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form