Limited Time Sale$131.40 cheaper than the new price!!
| Management number | 213971017 | Release Date | 2026/04/12 | List Price | $87.60 | Model Number | 213971017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli's Scorpion All Terrain Plus is an all-terrain tire that's designed for use on Jeeps, light trucks, and SUVs. Backed by a 50,000 mile limited manufacturer tread life, the Scorpion All Terrain Plus utilizes deep grooves with stone ejectors to force mud, dirt, rocks, stones, water, and snow out of the tire for consistent traction and a longer tread life. The Scorpion All Terrain Plus features an aggressive tread pattern for aggressive looks and strong performance on and off road, and is Three Peak Mountain Snowflake certified thanks to its ability to perform in severe winter weather conditions.
| Ply | 10-Ply |
|---|---|
| UPC | 749715487330 054137066934 |
| Size | LT265/75R16 123S E |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Toyo Tires |
| Load Index | 123.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 48.8 Pounds |
| Tread Depth | 15 Inches |
| Manufacturer | Pirelli |
| Speed Rating | S |
| Item Diameter | 32 Inches |
| Load Capacity | 3417 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.65 Inches |
| Item Type Name | Pirelli Scorpion All Terrain Plus LT265/75R16 123S E Tire |
| Item Dimensions | 31.7 x 10.5 x 31.7 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
| Included Components | Tires |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137066934, 00749715487330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form