Limited Time Sale$5.42 cheaper than the new price!!
| Management number | 228388759 | Release Date | 2026/05/31 | List Price | $3.62 | Model Number | 228388759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 825663062611 |
|---|---|
| ASIN | B0BB7Q6Z3P |
| Color | Aurora Green/Black |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Hurley |
| Style Name | Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | Body: 100% Polyester. Sweatband: 100% Cotton |
| Manufacturer | Hurley |
| Style Number | 6A7145-EAT |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Bucket Hat |
| Sun Protection | 40 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Infant |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6A7145-EAT |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form