Limited Time Sale$959.99 cheaper than the new price!!
| Management number | 228977070 | Release Date | 2026/05/31 | List Price | $640.00 | Model Number | 228977070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor 10th Generation Intel Core i7-10750H Processor (2.60 GHz, up to 5.00 GHz with Turbo Boost, 6 Cores, 12 Threads, 12 MB Cache) Display 17.3" FHD (1920 x 1080) IPS, anti-glare, 300 nits Operating System Windows 10 Pro (64Bit) Memory 32 GB DDR4 2933MHz Hard Drive 1TB PCIe M.2 NVMe Solid State Drive Video Card NVIDIA Quadro T2000 4GB Battery 6 Cell 94 WHr Lithium-Ion Polymer (LiPo) Battery Wireless Intel Wi-Fi 6 AX201 802.11AX (2 x 2) & Bluetooth 5.1 Ports 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) 1 x HDMI 2.0 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1 x SD Dimensions & Weight 16.36 x 11.06 x 1.31" / 415.44 x 280.81 x 33.25 mm Weight: 7.7 lb / 3.5 kg
| UPC | 736313617382 |
|---|---|
| ASIN | B08PMY93RC |
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | SDRAM |
| Model Name | Lenovo Thinkpad |
| Model Year | 2020 |
| Resolution | 1080p, 720p |
| Unit Count | 1.0 Count |
| Form Factor | Traditional Clamshell |
| Item Weight | 7.7 Pounds |
| Screen Size | 17.3 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2933 MHz |
| Model Number | ThinkPad P17 |
| Power Device | AC adapter |
| Video Output | HDMI 2.0 |
| BuiltIn Media | [INF] Built-in 720p HD camera, IR, Fingerprint Reader, Wi-Fi, Bluetooth |
| Screen Finish | matte with anti-glare finish |
| Series Number | 17 |
| Warranty Type | Limited |
| Audio features | [INSUFFICIENT DETAILS] |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| CPU Model Number | 10750H |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Corei7-10750H |
| Total PCIe Ports | 2 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, printers, and other accessories that use USB, HDMI, Thunderbolt, or Bluetooth connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 2933 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | NVIDIA Quadro T2000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Student, Multimedia, Gaming, Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 94 Watt Hours |
| Item Dimensions L x W x Thickness | 10.79"L x 15.71"W x 1.31"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | Number Pad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form