Limited Time Sale$9.16 cheaper than the new price!!
| Management number | 216864434 | Release Date | 2026/04/19 | List Price | $6.10 | Model Number | 216864434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 724456489003 |
|---|---|
| Flavor | 10,000 IU - 180 Count. |
| Diet Type | Gluten Free, Halal, Keto, Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | ForestLeaf |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | ForestLeaf |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Capsules for Bones, Teeth, and Immune Support |
| Material Type Free | Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Mouth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form