Limited Time Sale$17.40 cheaper than the new price!!
| Management number | 226630067 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 226630067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698075880018 |
|---|---|
| ASIN | B09XFH6JYH |
| Size | Large |
| Color | Black |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Overall, Regular |
| Material | Polycarbonate |
| Occasion | Beach Sunglasses, Lens for safety, sunglasses, Outdoors, Safety Sunglasses, z87 Safety Glass lens |
| Brand Name | BOMBER |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Smoke |
| Model Name | Ahi Bomb |
| Sport Type | Outdoor Lifestyle, Waterskiing |
| Unit Count | 1.00 Count |
| Fabric Type | Non-Slip Foam Lining |
| Item Weight | 0.09 Kilograms |
| Part Number | AH103 |
| Closure Type | Fold |
| Lens Coating | UV Protection Coating |
| Manufacturer | Bomber |
| Style Number | AHI BOMB |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Sunglasses |
| Collection Name | AHI |
| Number of Items | 1 |
| Special Features | Non-Slip |
| Polarization Type | Non-Polarized |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for larger faces |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible with Vehicle Type | All Types - Sunglasses for Men Women |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form