Limited Time Sale$14.45 cheaper than the new price!!
| Management number | 216880721 | Release Date | 2026/04/19 | List Price | $9.64 | Model Number | 216880721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730908589917 |
|---|---|
| Flavor | Lemon |
| Item Form | Teabags |
| Specialty | Herbal, Natural |
| Brand Name | Body Breakthrough |
| Unit Count | 120.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.56 Pounds |
| Part Number | 730908589917 |
| Tea Variety | Black |
| Container Type | Bag |
| Each Unit Count | 2.00 |
| Number of Items | 60 |
| Product Benefits | Promote Weight Loss |
| Special Ingredients | Lemon |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form