Limited Time Sale$16.78 cheaper than the new price!!
| Management number | 218010354 | Release Date | 2026/05/03 | List Price | $11.19 | Model Number | 218010354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702685042930 |
|---|---|
| Flavor | Bully Sticks |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Best For My Pets |
| Unit Count | 8 Ounce |
| Item Weight | 0.5 Pounds |
| Manufacturer | Best For My Pets Bully Sticks |
| Container Type | Bag, Can |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes oral health by removing tartar and plaque |
| Additional Features | Odor-Free |
| Special Ingredients | Grass-Fed, Free-Range Cattle |
| Allergen Information | Beef, Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 9582 |
| Specific Uses For Product | Behavior |
| Animal Food Ingredient Claim | Additive-Free, Free-Range, Grass-Fed |
| Recommended Uses For Product | Oral Care, Stress Relief, Long-Lasting Chew, Dental Chew Toy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form